Side by side
Compare GLP-1 providers
Sorted by the lowest ongoing monthly membership each provider publishes. Every cell is either something the company states publicly, or an explicit blank.
Researched from published sources. Not hands-on tested, and not scored. What that means
| Provider | Membership (published) | Medication | Type | Insurance | Refunds | Discloses |
|---|---|---|---|---|---|---|
| NovoCare (Wegovy direct)Novo Nordisk | No membership fee | Included | Brand | Published | Published | 9/12 |
| LillyDirect (Zepbound)Eli Lilly | No membership fee | Included | Brand | Published | Not published | 6/12 |
| CurexCurex | No membership fee | Included | Compounded | Published | Not published | 3/12 |
| KlinicKlinic | No membership fee | Billed separately | Published | Not published | 4/12 | |
| Circle MedicalCircle Medical | No membership fee | Billed separately | Published | Not published | 3/12 | |
| Doctor On DemandDoctor On Demand (Included Health) | No membership fee | Billed separately | Published | Not published | 2/12 | |
| Walgreens Virtual HealthcareWalgreens | No membership fee | Billed separately | Brand | Not published | Not published | 3/12 |
| TiaTia | No membership fee | Not published | Brand | Published | Not published | 3/12 |
| Medi-WeightlossMedi-Weightloss | No membership fee | Billed separately | Compounded | Published | Not published | 4/12 |
| Call-On-DocCall-On-Doc | from $12/mo | Billed separately | Not published | Not published | 1/12 | |
| Noom MedNoom | from $17.42/mo | Included | Not published | Not published | 3/12 | |
| LifeMD Weight ManagementLifeMD | from $19/mo | Billed separately | Brand | Published | Not published | 5/12 |
| RedBox RxRedBox Rx | from $25/mo | Not published | Not published | Not published | 1/12 | |
| Hone HealthHone Health | from $25/mo | Billed separately | Compounded | Not published | Not published | 3/12 |
| Shea Aesthetic ClinicShea Aesthetic Clinic | from $25/mo | Not published | BrandCompounded | Published | Not published | 3/12 |
| Amazon Health / One Medical weight lossAmazon | from $39/mo | Billed separately | Brand | Not published | Not published | 2/12 |
| GoodRx GLP-1 weight loss careGoodRx | from $39/mo | Billed separately | Brand | Not published | Not published | 2/12 |
| Lemonaid HealthLemonaid Health | from $49/mo | Billed separately | BrandCompounded | Not published | Not published | 3/12 |
| MeasuredMeasured | from $49/mo | Billed separately | BrandCompounded | Published | Not published | 3/12 |
| HeallyHeally | from $49/mo | Included | Brand | Published | Not published | 2/12 |
| NuvaMedNuvaMed | from $49/mo | Not published | Not published | Not published | 2/12 | |
| Full PotentialFull Potential Men's Medical | from $50/mo | Not published | Brand | Not published | Not published | 2/12 |
| NurxNurx (Thirty Madison) | from $60/mo | Billed separately | Brand | Published | Not published | 3/12 |
| Texas Telemedicine DoctorTexas Telemedicine Doctor | from $60/mo | Billed separately | Not published | Not published | 4/12 | |
| Ro BodyRo | from $74/mo | Billed separately | Brand | Published | Not published | 7/12 |
| WeightWatchers Clinic (Med+)WW International | from $74/mo | Billed separately | Brand | Published | Not published | 5/12 |
| Orderly MedsOrderly Meds | from $74/mo | Included | Compounded | Not published | Not published | 1/12 |
| Ivím HealthIvím Health | from $75/mo | Billed separately | Compounded | Not published | Published | 5/12 |
| TelAssuranceTelAssurance | from $75/mo | Not published | Published | Not published | 2/12 | |
| The Virtual NPThe Virtual NP | from $75/mo | Billed separately | Not published | Not published | 3/12 | |
| Mochi HealthMochi Health | from $79/mo | Billed separately | BrandCompounded | Published | Not published | 7/12 |
| GoalBMIGoalBMI Wellness | from $79/mo | Not published | Not published | Not published | 2/12 | |
| EdenEden | from $83/mo | Included | Compounded | Not published | Not published | 1/12 |
| WispWisp | from $99/mo | Not published | Brand | Not published | Not published | 1/12 |
| Strut HealthStrut Health | from $99/mo | Not published | Compounded | Not published | Not published | 1/12 |
| Enara HealthEnara Health | from $99/mo | Not published | Not published | Not published | 1/12 | |
| bmiMDbmiMD | from $99/mo | Included | Compounded | Not published | Not published | 1/12 |
| Fidelity Medical ClinicFidelity Medical Clinic | from $99/mo | Not published | Published | Not published | 3/12 | |
| Trifecta Med SpaTrifecta Med Spa NYC | from $99/mo | Not published | Brand | Not published | Not published | 3/12 |
| PrimeCare VIPPrimeCare VIP | from $99/mo | Included | Published | Not published | 3/12 | |
| QuickMDQuickMD | from $99/mo | Billed separately | Brand | Published | Not published | 2/12 |
| Nao MedicalNao Medical | from $99/mo | Not published | Not published | Not published | 2/12 | |
| TeleSlim ClinicTeleSlim Clinic | from $99/mo | Billed separately | Published | Not published | 4/12 | |
| Aspire HealthAspire Health | from $100/mo | Not published | Not published | Not published | 1/12 | |
| PeterMDPeterMD | from $105/mo | Not published | Not published | Not published | 1/12 | |
| FridaysFridays Health | from $117/mo | Included | Compounded | Published | Not published | 2/12 |
| Lily Primary CareLily Primary Care | from $125/mo | Billed separately | Published | Not published | 4/12 | |
| WeightSimpleWeightSimple | from $130/mo | Included | Brand | Not published | Not published | 1/12 |
| Fifty410Fifty410 | from $133/mo | Included | Compounded | Not published | Not published | 1/12 |
| Hims & Hers Weight LossHims & Hers Health | from $149/mo | Billed separately | Brand | Published | Not published | 6/12 |
| Henry MedsHenry Meds | from $149/mo | Included | Compounded | Not published | Not published | 2/12 |
| 24hrDoc24hrDoc | from $149/mo | Not published | Not published | Not published | 1/12 | |
| Fella HealthFella Health | from $149/mo | Not published | BrandCompounded | Not published | Not published | 1/12 |
| Halo RXHalo RX Meds | from $149/mo | Not published | Compounded | Not published | Not published | 1/12 |
| NP2GONP2GO | from $149/mo | Not published | Compounded | Not published | Not published | 3/12 |
| NexLifeNexLife | from $149/mo | Included | Compounded | Not published | Not published | 2/12 |
| CoraDocCoraDoc | from $149/mo | Included | Compounded | Not published | Not published | 2/12 |
| Wholesome ClinicWholesome Clinic | from $149/mo | Billed separately | Not published | Not published | 3/12 | |
| MaximusMaximus Tribe | from $149.99/mo | Not published | Compounded | Published | Not published | 3/12 |
| New Hope Weight LossNew Hope Weight Loss | from $166/mo | Billed separately | Compounded | Published | Not published | 5/12 |
| Lighthouse Weight LossLighthouse Weight Loss | from $175/mo | Not published | Not published | Not published | 1/12 | |
| YouTherapy Med SpaYouTherapy Med Spa | from $175/mo | Not published | Not published | Not published | 2/12 | |
| MyRescueMDMyRescueMD | from $175/mo | Billed separately | Brand | Not published | Not published | 2/12 |
| LevityLevity | from $179/mo | Included | BrandCompounded | Not published | Not published | 3/12 |
| SustainMDSustainMD | from $185/mo | Not published | Not published | Not published | 1/12 | |
| CalibrateCalibrate Health | from $199/mo | Billed separately | Brand | Published | Not published | 5/12 |
| Joi & BlokesJoi Women's Wellness / Blokes | from $199/mo | Not published | Compounded | Not published | Not published | 1/12 |
| Better Med SpaBetter Med Spa | from $200/mo | Included | Compounded | Not published | Not published | 2/12 |
| Emerge Weight LossEmerge | from $224/mo | Included | Compounded | Not published | Not published | 1/12 |
| SkinnyVIPSkinnyVIP | from $232/mo | Included | Compounded | Not published | Not published | 1/12 |
| Precision TelemedPrecision Telemed | from $249.99/mo | Included | Compounded | Not published | Not published | 1/12 |
| Access A Doctor (Lyric Lean)Access A Doctor | from $249.99/mo | Included | Not published | Not published | 2/12 | |
| WeightCareWeightCare | from $275/mo | Not published | Not published | Not published | 1/12 | |
| Newman ClinicNewman Clinic | from $277/mo | Included | Compounded | Not published | Not published | 3/12 |
| VirtualCare2GoVirtualCare2Go | from $279/mo | Included | Compounded | Not published | Not published | 2/12 |
| ZealthyZealthy | from $297/mo | Included | Compounded | Published | Not published | 4/12 |
| WillowWillow | from $299/mo | Included | Compounded | Published | Not published | 3/12 |
| Virta HealthVirta Health | from $299/mo | Not published | Published | Not published | 2/12 | |
| Innovative CareInnovative Care | from $299/mo | Included | Published | Not published | 3/12 | |
| GoodLife HealthGoodLife Health | from $299/mo | Not published | Not published | Not published | 2/12 | |
| JuniperJuniper | from $349/mo | Not published | Not published | Not published | 1/12 | |
| NuGen MedicineNuGen Medicine | from $350/mo | Included | Not published | Not published | 2/12 | |
| HolistiqHolistiq | from $375/mo | Included | Published | Not published | 4/12 | |
| FoundFound Health | Not published | Not published | BrandCompounded | Published | Not published | 5/12 |
| PlushCarePlushCare (Accolade) | Not published | Billed separately | Brand | Published | Not published | 7/12 |
| Teladoc HealthTeladoc Health | Not published | Not published | Brand | Published | Not published | 5/12 |
| Alloy Women's HealthAlloy | Not published | Not published | Compounded | Not published | Not published | 0/12 |
| Push HealthPush Health | Not published | Not published | Brand | Not published | Not published | 0/12 |
| SesameSesame Care | Not published | Not published | Brand | Not published | Not published | 0/12 |
| Everlywell Weight CareEverlywell | Not published | Not published | Brand | Not published | Published | 4/12 |
| TranscendTranscend Company | Not published | Not published | Compounded | Not published | Not published | 0/12 |
| Defy MedicalDefy Medical | Not published | Not published | Not published | Not published | 0/12 | |
| OpenLoopOpenLoop Health | Not published | Not published | BrandCompounded | Not published | Not published | 1/12 |
| Form HealthForm Health | Not published | Not published | Brand | Published | Not published | 4/12 |
| KnownwellKnownwell | Not published | Not published | Published | Not published | 4/12 | |
| Omada HealthOmada Health | Not published | Not published | Not published | Not published | 1/12 | |
| Wondr HealthWondr Health | Not published | Not published | Not published | Not published | 1/12 | |
| Twin HealthTwin Health | Not published | Not published | Not published | Not published | 0/12 | |
| Season HealthSeason Health | Not published | Not published | Published | Not published | 3/12 | |
| Valhalla VitalityValhalla Vitality | Not published | Not published | Compounded | Not published | Not published | 0/12 |
| ElevateElevate Health | Not published | Not published | Compounded | Not published | Not published | 0/12 |
| AmwellAmwell (American Well) | Not published | Not published | Published | Not published | 2/12 | |
| One MedicalOne Medical (Amazon) | Not published | Not published | Brand | Published | Not published | 2/12 |
| LifeRx.mdLifeRx.md | Not published | Not published | Published | Not published | 2/12 | |
| ElixMDElixMD | Not published | Not published | Published | Not published | 2/12 | |
| Remedy MedsRemedy Meds | Not published | Not published | Compounded | Not published | Not published | 0/12 |
| MEDViMEDVi | Not published | Not published | Compounded | Not published | Not published | 2/12 |
| MD Total WellnessMD Total Wellness | Not published | Not published | Compounded | Not published | Not published | 1/12 |
| Old Town Med SpaOld Town Med Spa | Not published | Not published | Not published | Not published | 1/12 | |
| MDCS DermatologyMDCS Dermatology | Not published | Not published | Published | Not published | 2/12 | |
| Ongo Weight LossOngo | Not published | Not published | Brand | Not published | Not published | 1/12 |
| Options Medical Weight LossOptions Medical Weight Loss | Not published | Not published | Compounded | Not published | Not published | 0/12 |
| NTX Med CareNTX Med Care | Not published | Not published | Published | Not published | 1/12 | |
| Promise PharmacyPromise Pharmacy | Not published | Not published | Compounded | Not published | Not published | 2/12 |
| Mount Sinai Virtual Primary CareMount Sinai Health System | Not published | Not published | Brand | Published | Not published | 2/12 |
| NYU Langone Weight ManagementNYU Langone Health | Not published | Not published | Brand | Published | Not published | 3/12 |
| EBOEBO | Not published | Not published | Not published | Not published | 1/12 | |
| Dr. BDr. B | Not published | Not published | Compounded | Not published | Not published | 0/12 |
| Centra Internal MedicineCentra Internal Medicine | Not published | Not published | Brand | Published | Not published | 2/12 |
| 1st Optimal1st Optimal | Not published | Not published | Not published | Not published | 1/12 | |
| Longevity Medical ClinicLongevity Medical Clinic | Not published | Not published | Not published | Not published | 1/12 | |
| DevotedDOCDevotedDOC | Not published | Not published | Not published | Not published | 0/12 | |
| MetaGoMetaGo Health | Not published | Not published | Not published | Not published | 0/12 | |
| Tirzepatide ClinicTirzepatide Clinic | Not published | Not published | Brand | Not published | Not published | 0/12 |
| MDLIVEMDLIVE (Evernorth) | Not published | Not published | Brand | Published | Not published | 2/12 |
| WebDoctorsWebDoctors | Not published | Not published | Brand | Not published | Not published | 0/12 |
| TRT NationTRT Nation | Not published | Not published | Compounded | Not published | Not published | 1/12 |
| DietsMDDietsMD | Not published | Not published | Compounded | Not published | Not published | 1/12 |
| Vitality DPCVitality Direct Primary Care | Not published | Billed separately | BrandCompounded | Published | Not published | 2/12 |
| California Trim ClinicCalifornia Trim Clinic | Not published | Not published | Compounded | Not published | Not published | 1/12 |
| Q Day ClinicQ Day Walk-In Clinic | Not published | Not published | Published | Not published | 3/12 | |
| Babyface Beauty & WellnessBabyface Beauty & Wellness | Not published | Not published | Published | Not published | 1/12 | |
| ThriveLabThriveLab | Not published | Not published | Published | Not published | 1/12 | |
| Ōra Medical ClinicŌra Medical Clinic | Not published | Not published | Published | Not published | 2/12 | |
| West MedicalWest Medical | Not published | Billed separately | BrandCompounded | Published | Not published | 2/12 |
| WholePath Integrative CareWholePath Integrative Care | Not published | Billed separately | BrandCompounded | Not published | Not published | 2/12 |
| Yorktown HealthYorktown Health | Not published | Not published | Not published | Not published | 2/12 | |
| Skinny ClinicSkinny Clinic | Not published | Not published | Compounded | Not published | Not published | 0/12 |
| Peak WellnessPeak Wellness | Not published | Not published | Brand | Published | Not published | 1/12 |
| Chia HealthChia Health | Not published | Not published | Not published | Not published | 0/12 | |
| MedClinic PartnersMedClinic Partners | Not published | Not published | Compounded | Not published | Not published | 1/12 |
| Clinic ConciergeClinic Concierge | Not published | Not published | Not published | Not published | 0/12 | |
| Virtual Weight ManagementVirtual Weight Management | Not published | Not published | Published | Not published | 2/12 | |
| U Care MDU Care MD Direct Primary Care | Not published | Not published | Not published | Not published | 1/12 | |
| HilbertMDHilbertMD | Not published | Not published | BrandCompounded | Not published | Not published | 1/12 |
| Skinney Med SpaSkinney Med Spa | Not published | Not published | Not published | Not published | 0/12 | |
| Sylvan Med SpaSylvan Med Spa | Not published | Not published | Not published | Not published | 0/12 | |
| EdenRxEdenRx | Not published | Not published | Not published | Not published | 1/12 | |
| TouchCare MethodTouchCare Method | Not published | Not published | Not published | Not published | 0/12 | |
| Your Concierge MDYour Concierge MD | Not published | Included | Published | Not published | 2/12 | |
| IasisIasis Care | Not published | Not published | Not published | Not published | 1/12 | |
| Sina Medical CareSina Medical Care | Not published | Not published | Published | Not published | 2/12 | |
| Marcos MedicalMarcos Medical | Not published | Not published | Not published | Not published | 1/12 | |
| Healify ClinicHealify Clinic | Not published | Not published | Not published | Not published | 0/12 | |
| Family Medicine NYCFamily Medicine NYC | Not published | Not published | Published | Not published | 1/12 | |
| The Beloved Medicine ClinicThe Beloved Medicine Clinic | Not published | Not published | Published | Not published | 1/12 | |
| Connecticut Health and WellnessConnecticut Health and Wellness | Not published | Not published | Not published | Not published | 1/12 | |
| Independent WellnessIndependent Wellness | Not published | Not published | Not published | Not published | 0/12 | |
| CF WellnessCF Wellness | Not published | Not published | Not published | Not published | 0/12 | |
| Walk-In Wellness ClinicWalk-In Wellness Clinic | Not published | Not published | Not published | Not published | 0/12 | |
| Health Meets WellnessHealth Meets Wellness | Not published | Not published | Not published | Not published | 0/12 | |
| Exert Body SculptExert Body Sculpt | Not published | Not published | Not published | Not published | 0/12 | |
| Primo Health PartnersPrimo Health Partners | Not published | Not published | Not published | Not published | 0/12 | |
| Weight Loss and Wellness CenterWeight Loss and Wellness Center | Not published | Not published | Not published | Not published | 0/12 | |
| Concierge Internal MedicineConcierge Internal Medicine | Not published | Not published | Not published | Not published | 0/12 | |
| HopkinsMDHopkinsMD | Not published | Not published | Not published | Not published | 0/12 | |
| Medical Wellness DocMedical Wellness Doc | Not published | Not published | Not published | Not published | 0/12 | |
| TestMed ClinicTestMed Clinic | Not published | Not published | Published | Not published | 1/12 | |
| Healthy Living ClinicHealthy Living Clinic | Not published | Not published | Not published | Not published | 0/12 | |
| ClinicLayerClinicLayer | Not published | Not published | Not published | Not published | 0/12 |
“Not published” means the provider did not state this on the pages we captured — not that the answer is unfavourable. All figures are as published on each provider’s capture date, shown on their individual page. Pricing in this market varies by state, plan and promotion and changes frequently. Verify before you pay. We earn no commission from any provider in this directory.